Type | Harga |
---|---|
AVANZA 1.3 E M/T | Rp 246.200.000 |
AVANZA 1.3 E CVT | Rp 261.200.000 |
AVANZA 1.3 G M/T | Rp 268.600.000 |
AVANZA 1.5 G M/T | Rp 283.800.000 |
AVANZA 1.3 G CVT TSS | Rp 310.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA 2.0 G M/T | Rp 386.900.000 |
INNOVA 2.0 G M/T (LUX) | Rp 390.400.000 |
INNOVA 2.0 V A/T | Rp 462.400.000 |
INNOVA 2.0 G M/T | Rp 416.900.000 |
INNOVA 2.0 G M/T (LUX) | Rp 419.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Innova Zenix 2.0 G CVT | Rp 436.500.000 |
Innova Zenix 2.0 G CVT (Premium Color) | Rp 439.500.000 |
Innova Zenix 2.0 G CVT Compact Package | Rp 438.192.000 |
Innova Zenix 2.0 G CVT Prem Compact package | Rp 441.192.000 |
Innova Zenix 2.0 V CVT | Rp 486.100.000 |
Innova Zenix 2.0 V CVT (Premium Color) | Rp 489.100.000 |
Innova Zenix 2.0 V CVT Compact Package | Rp 487.792.000 |
Innova Zenix 2.0 V CVT Prem Compact Package | Rp 490.792.000 |
Innova Zenix 2.0 G HV CVT | Rp 476.300.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | Rp 479.300.000 |
Innova Zenix 2.0 V HV CVT NON MODELISTA (Non Premium color) | Rp 542.200.000 |
Innova Zenix 2.0 V HV CVT NON MODELISTA (Premium color) | Rp 545.200.000 |
Innova Zenix 2.0 V HV CVT MODELISTA | Rp 552.100.000 |
Innova Zenix 2.0 V HV CVT MODELISTA (Premium color) | Rp 555.100.000 |
Innova Zenix 2.0 V HV CVT Modelista Crossover Package | Rp 554.877.000 |
Innova Zenix 2.0 V HV CVT Modelista Prem Crossover Package | Rp 557.877.000 |
Innova Zenix 2.0 Q HV CVT TSS MODELISTA | Rp 632.800.000 |
Innova Zenix 2.0 Q HV CVT TSS MODELISTA (Premium color) | Rp 635.800.000 |
Innova Zenix 2.0 Q HV CVT TSS NON MODELISTA (Non Premium color) | Rp 622.900.000 |
Innova Zenix 2.0 Q HV CVT TSS NON MODELISTA (Non Premium color) | Rp 625.900.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | Rp 635.577.000 |
Innova Zenix 2.0 Q HV CVT TSS Modelista Crossover Package | Rp 638.577.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.0T G MT | Rp 263.900.000 |
RAIZE 1.0T G MT (2 Tone) | Rp 266.600.000 |
RAIZE 1.0T G CVT | Rp 279.200.000 |
RAIZE 1.0T G CVT (2 Tone) | Rp 281.800.000 |
RAIZE 1.0T GR Sport CVT | Rp 293.600.000 |
RAIZE 1.0T GR Sport CVT (2 Tone) | Rp 296.300.000 |
RAIZE 1.0T GR Sport CVT TSS | Rp 315.700..000 |
RAIZE 1.0T GR Sport CVT TSS (2 Tone) | Rp 318.400.000 |
RAIZE 1.2 G MT | Rp 244.000.000 |
RAIZE 1.2 G CVT | Rp 259.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.2 G M/T | Rp 170.300.000 |
AGYA 1.2 G A/T | Rp 184.300.000 |
AGYA 1.2 G M/T GR | Rp 176.300..000 |
AGYA 1.2 G A/T GR | Rp 193.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 86 MT | Rp 995.900.000 |
GR 86 AT | Rp 1.013.000.000 |
GR 86 AT SE | Rp 1.048.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA SUPRA 3.0L A/T | Rp 2.262.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
bZ4X A/T | Rp 1.400.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.8 VRZ 4x2 AT | Rp 628.300.000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT | Rp 647.100.000 |
FORTUNER 2.8 VRZ 4x2 AT GR SPORT (LUX) | Rp 650.993..000 |
FORTUNER 2.7 SRZ 4x2 M/T GR SPORT | Rp 614.650.000 |
FORTUNER 2.7 G 4x2 M/T | Rp 570.000.000 |
FORTUNER 2.7 G 4x2 A/T | Rp 586.500.000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT | Rp 741.700.000 |
FORTUNER 2.8 VRZ 4x4 AT GR SPORT 2 TONE | Rp 746.800..000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS 1.5 G CVT 3 AIRBAGS | Rp 312.850.000 |
YARIS 1.5 S M/T GR 3 AIRBAGS | Rp 325.750.000 |
YARIS 1.5 S CVT GR 3 AIRBAGS | Rp 338.350.000 |
YARIS 1.5 S CVT GR 7 AIRBAGS | Rp 343.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.407.300.000 |
ALPHARD 2.5 X A/T | Rp 1.232.400.000 |
ALPHARD 2.5 G A/T | Rp 1.390.400.000 |
ALPHARD 3.5 Q A/T | Rp 1.677.800.000 |
VELLFIRE 3.5 G A/T (PC) | Rp 1.410.400.000 |
ALPHARD 2.5 G A/T (PC) | Rp 1.393.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1 .5 MT (Non Premium Color) | Rp 300.400.000 |
VELOZ 1.5 MT (Premium Color) | Rp 301.900.000 |
VELOZ 1.5 (Non Premium Color) | Rp 316.500.000 |
VELOZ 1.5 CVT (Premium Color) | Rp 318.000.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | Rp 324.000.000 |
VELOZ 1.5 Q CVT (Premium Color) | Rp 325.000.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | Rp 346.700.000 |
VELOZ 1. 5 Q CVT TSS (Premium Color) | Rp 348.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LC 300 VX-R 4X4 AT | Rp 2.537.400.000 |
LC 300 VX-R 4X4 PREMIUM CLR | Rp 2.540.400.000 |
LC 300 GR-S 4X4 A/T | Rp 2.609.600.000 |
LC 300 GR-S 4X4 A/T PREMIUM CLR | Rp 2.612.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 461.400.000 |
DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 495.300.000 |
DOUBLE CABIN 2.4 V (4X4) DSL A/T | Rp 546.100.000 |
DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | Rp 470.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 V CVT | Rp 342.200.000 |
SIENTA 1.5 Q CVT | Rp 464.500.000 |
SIENTA 1.5 V CVT Welcab Disability | Rp 439.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G M/T | Rp 299.400.000 |
RUSH 1.5 G A/T | Rp 310.200.000 |
RUSH 1.5 S M/T GR | Rp 312.600.000 |
RUSH 1.5 S A/T GR | Rp 323.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HI ACE COMMUTER M/T | Rp 580.100.000 |
NEW HI ACE PREMIO | Rp 678.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CROSS 1.8 HYBRID A/T | Rp 563.300.000 |
CROSS 1.8 HYBRID A/T (Premium Color) | Rp 566.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E MT STD | Rp 173.960.000 |
CALYA 1.2 E MT | Rp 177.060.000 |
CALYA 1.2 G MT | Rp 152.400.000 |
CALYA 1.2 G AT | Rp 196.900.000 |
CALYA 1.2 G MT (LUX) | Rp 189.403.000 |
CALYA 1.2 G AT (LUX) | Rp 203.903.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 615.000.000 |
VOXY 2.0 A/T (PC) | Rp 618.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
S C 2.0 M/T | Rp 297.560.000 |
S C 2.4 DSL M/T | Rp 318.900.000 |
S C 2.4 DSL 4X4 M/T | Rp 423.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 V A/T | Rp 562.300.000 |
COROLLA ALTIS HYBRID A/T | Rp 618.800.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | Rp 565.400.000 |
COROLLA ALTIS HYBRID A/T (Premium Color) | Rp 621.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 HV A/T | Rp 625.700.000 |
C-HR 1.8 HV A/T (Premium Color) | Rp 627.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW CAMRY 2.5 V A/T | Rp 789.900.000 |
NEW CAMRY 2.5 V A/T (Premium Color) | Rp 802.000.000 |
NEW CAMRY 2.5 V A/T HYBRID | Rp 940.600.000 |
NEW CAMRY 2.5 V A/T (Premium Color) HYBRID | Rp 943.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS E M/T | Rp 333.000.000 |
VIOS G CVT | Rp 374.200.000 |
VIOS G CVT PC | Rp 375.700.000 |
VIOS G CVT TSS | Rp 374.200.000 |
VIOS G CVT TSS PC | Rp 375.700.000 |
*harga dapat berubah sewaktu-waktu |